H2O Racing
Union Internationale Motonautique
GRAND PRIX OF AUSTRIA
VIENNA, AUSTRIA - September 9/10, 2000
GRAND PRIX OF AUSTRIA 2000 - RACE
POS NAT LICENSE BOAT DRIVER LAPS GAP POINTS
1 10 Pertti Leppala 53 + 42:57.76 20
2 27 Scott Gillman 53 + 43:02.54 15
3 15 Francesco Cantando 52 + 43:16.16 12
4 2 Fabio Comparato 52 + 43:23.80 9
5 20 Jonathan Jones 52 + 43:26.44 7
6 25 Viktor Kunitch 50 + 43:32.97 5
7 14 Duarte Benavente 50 + 43:35.06 4
8 26 Stanislav Kourtsenovsky 48 + 43:18.20 3
9 16 Rupp Temper 43 + 43:13.91 2
10 9 Sami Selio 30 RET 0
11 19 Philippe Dessertenne 22 RET 0
12 6 Massimo Roggiero 9 RET 0
13 5 Paul Gaiser DNS 0
14 8 Fabrizio Bocca DNS 0
15 11 Rudolf Mihaldinecz DNS 0
16 12 Franco Leidi DNS 0
17 21 Ken Mc Crorie DNS 0
18 24 Carlos Maidana DNS 0
19 11 Ivan Torta DNS 0
GRAND PRIX OF AUSTRIA 2000 - QUALIFYING SESSION 1
POS NAT LICENSE BOAT DRIVER LAPS BEST LAP GAP SPEED
1 10 Pertti Leppala 0:42.41 + 0.00 157.38
2 27 Scott Gillman 0:42.84 + 0.43 155.46
3 15 Francesco Cantando 0:43.39 + 0.98 153.49
4 6 Massimo Roggiero 0:44.38 + 1.97 150.67
5 2 Fabio Comparato 0:44.54 + 2.13 149.52
6 11 Rudolf Mihaldinecz 0:45.76 + 3.35 145.54
7 19 Philippe Dessertenne 0:47.68 + 5.27 139.68
8 14 Duarte Benavente 0:48.28 + 5.87 137.94
9 25 Viktor Kunitch 0:48.34 + 5.93 137.77
10 9 Sami Selio 0:48.44 + 6.03 137.48
11 20 Jonathan Jones 0:48.45 + 6.04 137.46
12 5 Paul Gaiser 0:48.61 + 6.20 137.88
13 8 Fabrizio Bocca 0:48.67 + 6.26 136.83
14 12 Franco Leidi 0:49.16 + 6.75 135.47
15 24 Carlos Maidana 0:49.16 + 6.75 135.47
16 26 Stanislav Kourtsenovsky 0:50.53 + 8.12 131.80
17 16 Rupp Temper 0:51.08 + 8.67 130.38
18 21 Ken Mc Crorie 0:57.39 + 14.98 116.48
19 11 Ivan Torta DNQ + - -