| 1 | Shaun Torrente | ||
| 2 | Stefan Arand | + 0.03"787 | |
| 3 | Stefan Hagin | + 0.29"930 |
| 1 | Alec Weckstrom | ||
| 2 | Grant Trask | + 0.05"497 | |
| 3 | Sami Selio | + 0.14"417 |
| 1 | Alec Weckstrom | ||
| 2 | Shaun Torrente | + 0.00"207 | |
| 3 | Stefan Arand | + 0.00"334 |
| 1 | Alec Weckstrom | ||
| 2 | Shaun Torrente | + 0.00"265 | |
| 3 | Stefan Arand | + 0.00"366 |
| 1 | Stefan Arand | ||
| 2 | Alec Weckstrom | + 0.00"124 | |
| 3 | Shaun Torrente | + 0.00"127 |
| 1 | Shaun Torrente | ||
| 2 | Alec Weckstrom | + 0.00"004 | |
| 3 | Jonas Andersson | + 0.00"178 |
| 1 | Erik Stark | ||
| 2 | Jonas Andersson | + 0.00"273 | |
| 3 | Alec Weckstrom | + 0.00"924 |
The UIM F1H2O World Championship is the world’s foremost international series of single-seater inshore circuit powerboat racing.
Highly competitive, intensely challenging, risky and entertaining, inshore circuit powerboat racing is the ultimate adrenalin rush and regarded as one of the most spectacular and exciting sports in the world.