| 1 | Rusty Wyatt | ||
| 2 | Jonas Andersson | + 0.19"153 | |
| 3 | Stefan Arand | + 0.34"048 |
| 1 | Shaun Torrente | ||
| 2 | Peter Morin | + 0.02"812 | |
| 3 | Bartek Marszalek | + 0.25"320 |
| 1 | Shaun Torrente | ||
| 2 | Rusty Wyatt | + 0.00"194 | |
| 3 | Stefan Arand | + 0.00"275 |
| 1 | Shaun Torrente | ||
| 2 | Peter Morin | + 0.00"181 | |
| 3 | Rusty Wyatt | + 0.00"305 |
| 1 | Stefan Arand | ||
| 2 | Rusty Wyatt | + 0.00"430 | |
| 3 | Shaun Torrente | + 0.00"610 |
| 1 | Shaun Torrente | ||
| 2 | Rusty Wyatt | + 0.00"466 | |
| 3 | Alberto Comparato | + 0.01"246 |
| 1 | Peter Morin | ||
| 2 | Ben Jelf | + 0.01"688 | |
| 3 | Stefan Arand | + 0.02"047 |
The UIM F1H2O World Championship is the world’s foremost international series of single-seater inshore circuit powerboat racing.
Highly competitive, intensely challenging, risky and entertaining, inshore circuit powerboat racing is the ultimate adrenalin rush and regarded as one of the most spectacular and exciting sports in the world.