GRAND PRIX OF HUNGARY
DUNAÚJVÁROS, HUNGARY - May 20/21, 2000
DUNAÚJVÁROS, HUNGARY - May 20/21, 2000
GRAND PRIX OF HUNGARY 2000 - RACE
| POS | NAT | LICENSE | BOAT | DRIVER | LAPS | GAP | POINTS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Guido Cappellini | 61 | + 54:29.00 | 20 | ||
| 2 | 2 | Fabio Comparato | 61 | + 54:29.77 | 15 | ||
| 3 | 6 | Massimo Roggiero | 61 | + 54:31.91 | 12 | ||
| 4 | 28 | Awad Al Qubaisi | 59 | + 54:49.65 | 9 | ||
| 5 | 12 | Franco Leidi | 57 | + 55:08.65 | 7 | ||
| 6 | 5 | Paul Gaiser | 54 | + 55:01.51 | 5 | ||
| 7 | 24 | Carlos Maidana | 53 | RET | 0 | ||
| 8 | 14 | Duarte Benavente | 53 | RET | 0 | ||
| 9 | 15 | Francesco Cantando | 47 | RET | 0 | ||
| 10 | 11 | Rudolf Mihaldinecz | 47 | RET | 0 | ||
| 11 | 27 | Scott Gillman | 29 | RET | 0 | ||
| 12 | 19 | Philippe Dessertenne | 3 | RET | 0 | ||
| 13 | 20 | Jonathan Jones | 2 | RET | 0 | ||
| 14 | 9 | Sami Selio | DNS | 0 |
GRAND PRIX OF HUNGARY 2000 - QUALIFYING SESSION 1
| POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | GAP | SPEED |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Guido Cappellini | 0:36.64 | + 0.00 | 157.20 | |||
| 2 | 27 | Scott Gillman | 0:36.91 | + 0.27 | 156.55 | |||
| 3 | 15 | Francesco Cantando | 0:38.07 | + 1.43 | 151.30 | |||
| 4 | 6 | Massimo Roggiero | 0:38.07 | + 1.43 | 151.30 | |||
| 5 | 2 | Fabio Comparato | 0:38.12 | + 1.48 | 151.10 | |||
| 6 | 14 | Duarte Benavente | 0:38.34 | + 1.70 | 150.23 | |||
| 7 | 11 | Rudolf Mihaldinecz | 0:39.38 | + 2.74 | 146.26 | |||
| 8 | 20 | Jonathan Jones | 0:39.49 | + 2.85 | 145.85 | |||
| 9 | 24 | Carlos Maidana | 0:40.37 | + 3.73 | 142.68 | |||
| 10 | 19 | Philippe Dessertenne | 0:40.48 | + 3.84 | 142.29 | |||
| 11 | 12 | Franco Leidi | 0:40.70 | + 4.06 | 141.52 | |||
| 12 | 28 | Awad Al Qubaisi | 0:44.16 | + 7.52 | 130.43 | |||
| 13 | 5 | Paul Gaiser | 0:44.60 | + 7.96 | 129.14 | |||
| 14 | 9 | Sami Selio | 0:44.76 | + 8.12 | 128.68 |


