GRAND PRIX OF PORTUGAL
PORTIMÃO, PORTUGAL - April 29/30, 2000
PORTIMÃO, PORTUGAL - April 29/30, 2000
GRAND PRIX OF PORTUGAL 2000 - RACE
| POS | NAT | LICENSE | BOAT | DRIVER | LAPS | GAP | POINTS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Guido Cappellini | 45 | + 44:17.90 | 20 | ||
| 2 | 15 | Francesco Cantando | 45 | + 44:21.47 | 15 | ||
| 3 | 8 | Fabrizio Bocca | 45 | + 44:22.79 | 12 | ||
| 4 | 14 | Duarte Benavente | 45 | + 44:45.97 | 9 | ||
| 5 | 2 | Fabio Comparato | 44 | + 44:27.57 | 7 | ||
| 6 | 28 | Awad Al Qubaisi | 44 | + 45:08.66 | 5 | ||
| 7 | 12 | Franco Leidi | 44 | + 45:15.14 | 4 | ||
| 8 | 6 | Massimo Roggiero | 44 | + 47:54.15 | 3 | ||
| 9 | 5 | Paul Gaiser | 40 | + 44:32.95 | 2 | ||
| 10 | 11 | Rudolf Mihaldinecz | 31 | RET | 0 | ||
| 11 | 27 | Scott Gillman | 25 | RET | 0 | ||
| 12 | 19 | Philippe Dessertenne | 11 | RET | 0 | ||
| 13 | 20 | Jonathan Jones | 8 | RET | 0 | ||
| 14 | 9 | Sami Selio | DNS | 0 | |||
| 15 | 24 | Carlos Maidana | DNS | 0 |
GRAND PRIX OF PORTUGAL 2000 - QUALIFYING SESSION 1
| POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | GAP | SPEED |
|---|---|---|---|---|---|---|---|---|
| 1 | 27 | Scott Gillman | 0:50.97 | 0 | ||||
| 2 | 1 | Guido Cappellini | 0:51.63 | + 0.66 | ||||
| 3 | 6 | Massimo Roggiero | 0:52.73 | + 1.76 | ||||
| 4 | 8 | Fabrizio Bocca | 0:53.28 | + 2.31 | ||||
| 5 | 15 | Francesco Cantando | 0:53.39 | + 2.42 | ||||
| 6 | 14 | Duarte Benavente | 0:54.43 | + 3.46 | ||||
| 7 | 24 | Carlos Maidana | 0:55.25 | + 4.28 | ||||
| 8 | 11 | Rudolf Mihaldinecz | 0:55.31 | + 4.34 | ||||
| 9 | 20 | Jonathan Jones | 0:55.58 | + 4.61 | ||||
| 10 | 12 | Franco Leidi | 0:55.70 | + 4.73 | ||||
| 11 | 19 | Philippe Dessertenne | 0:56.52 | + 5.55 | ||||
| 12 | 9 | Sami Selio | 0:59.81 | + 8.84 | ||||
| 13 | 5 | Paul Gaiser | 1:00.19 | + 9.22 | ||||
| 14 | 28 | Awad Al Qubaisi | + DNQ | |||||
| 15 | 2 | Fabio Comparato | DSQ |
GRAND PRIX OF PORTUGAL 2000 - SECOND FREE PRACTICE
| POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | GAP | SPEED |
|---|---|---|---|---|---|---|---|---|
| 1 | 20 | Jonathan Jones | 0:51.62 | + 0.00 | 113.320 | |||
| 2 | 11 | Rudolf Mihaldinecz | 0:52.44 | + 0.82 | 111.550 | |||
| 3 | 24 | Carlos Maidana | 0:52.79 | + 1.17 | 110.810 | |||
| 4 | 27 | Scott Gillman | 0:53.66 | + 2.04 | 109.010 | |||
| 5 | 1 | Guido Cappellini | 0:53.71 | + 2.09 | 108.910 | |||
| 6 | 8 | Fabrizio Bocca | 0:53.77 | + 2.15 | 108.790 | |||
| 7 | 2 | Fabio Comparato | 0:53.76 | + 2.14 | 108.810 | |||
| 8 | 15 | Francesco Cantando | 0:55.03 | + 3.41 | 106.300 | |||
| 9 | 14 | Duarte Benavente | 0:55.03 | + 3.41 | 106.300 | |||
| 10 | 6 | Massimo Roggiero | 0:56.14 | + 4.52 | 104.200 | |||
| 11 | 19 | Philippe Dessertenne | 0:57.01 | + 5.39 | 102.610 | |||
| 12 | 28 | Awad Al Qubaisi | 0:57.50 | + 5.88 | 101.730 | |||
| 13 | 12 | Franco Leidi | 0:58.22 | + 6.60 | 100.480 | |||
| 14 | 9 | Sami Selio | 0:58.82 | + 7.20 | 99.450 | |||
| 15 | 5 | Paul Gaiser | 1:01.18 | + 9.56 | 95.610 |
GRAND PRIX OF PORTUGAL 2000 - FIRST FREE PRACTICE
| POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | GAP | SPEED |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Guido Cappellini | 0:48.76 | + 0.00 | 119.97 | |||
| 2 | 27 | Scott Gillman | 0:49.76 | + 1.00 | 117.56 | |||
| 3 | 15 | Francesco Cantando | 0:50.58 | + 1.82 | 115.65 | |||
| 4 | 8 | Fabrizio Bocca | 0:53.12 | + 4.36 | 110.12 | |||
| 5 | 14 | Duarte Benavente | 0:54.09 | + 5.33 | 108.15 | |||
| 6 | 6 | Massimo Roggiero | 0:54.32 | + 5.56 | 107.69 | |||
| 7 | 2 | Fabio Comparato | 0:54.81 | + 6.05 | 106.73 | |||
| 8 | 5 | Paul Gaiser | 0:56.12 | + 7.36 | 104.24 | |||
| 9 | 24 | Carlos Maidana | 0:56.51 | + 7.75 | 103.52 | |||
| 10 | 19 | Philippe Dessertenne | 0:57.01 | + 8.25 | 102.61 | |||
| 11 | 12 | Franco Leidi | 0:57.34 | + 8.58 | 102.23 | |||
| 12 | 9 | Sami Selio | + DNQ | |||||
| 13 | 11 | Rudolf Mihaldinecz | + DNQ | |||||
| 14 | 20 | Jonathan Jones | + DNQ | |||||
| 15 | 28 | Awad Al Qubaisi | + DNQ |


