H2O Racing
Union Internationale Motonautique
PERTAMINA GRAND PRIX OF INDONESIA
BALIGE-LAKE TOBA, INDONESIA - March 1/3, 2024
PERTAMINA GRAND PRIX OF INDONESIA 2024 - RACE
POS NAT LICENSE BOAT DRIVER LAPS GAP POINTS
1 17 Rusty Wyatt 30 20
2 4 Erik Stark 30 + 0.00"973 15
3 1 Jonas Andersson 30 + 0.01"679 12
4 2 Stefan Arand 30 + 0.23"744 9
5 77 Bartek Marszalek 30 + 0.33"330 7
6 11 Sami Selio 30 + 1.02"474 5
7 50 Marit Stromoy 29 + 1Lap 4
8 9 Ben Jelf 29 + 1Lap 3
9 6 Alberto Comparato 29 + 1Lap 2
10 8 Brent Dillard 29 + 1Lap 1
11 7 Peter Morin 29 + 1Lap 0
12 5 Thani Al Qamzi 29 + 1Lap 0
13 10 Duarte Benavente 28 + 2Laps 0
14 73 Cédric Deguisne 28 + 2Laps 0
15 74 Alexandre Bourgeot 9 DNF 0
16 18 Filip Roms 5 DNF 0
17 12 Ferdinand Zandbergen DNF 0
PERTAMINA GRAND PRIX OF INDONESIA 2024 - STARTING GRID
POS NAT LICENSE BOAT DRIVER TEAM
1 1 Jonas Andersson Binh Dinh - Viet Nam Team
2 4 Erik Stark Victory Team
3 17 Rusty Wyatt Sharjah Team
4 2 Stefan Arand Binh Dinh - Viet Nam Team
5 77 Bartek Marszalek Stromoy Racing
6 11 Sami Selio Red Devil - SMC F1 Team
7 7 Peter Morin China CTIC Team
8 9 Ben Jelf F1 Atlantic Team
9 5 Thani Al Qamzi Team Abu Dhabi
10 50 Marit Stromoy Stromoy Racing
11 18 Filip Roms Sharjah Team
12 8 Brent Dillard China CTIC Team
13 12 Ferdinand Zandbergen Red Devil - SMC F1 Team
14 10 Duarte Benavente F1 Atlantic Team
15 73 Cédric Deguisne Maverick Racing
16 6 Alberto Comparato Team Abu Dhabi
17 74 Alexandre Bourgeot Maverick Racing
PERTAMINA GRAND PRIX OF INDONESIA 2024 - WARM UP
POS NAT LICENSE BOAT DRIVER LAPS BEST LAP ON LAP GAP SPEED
1 1 Jonas Andersson 11 00:58.695
2 6 Alberto Comparato 20 00:59.092 + 0.00"396
3 17 Rusty Wyatt 4 00:59.961 + 0.01"266
4 5 Thani Al Qamzi 9 01:00.547 + 0.01"852
5 7 Peter Morin 16 01:00.563 + 0.01"867
6 50 Marit Stromoy 24 01:00.741 + 0.02"046
7 8 Brent Dillard 17 01:01.080 + 0.02"384
8 11 Sami Selio 7 01:01.155 + 0.02"459
9 2 Stefan Arand 9 01:01.178 + 0.02"482
10 12 Ferdinand Zandbergen 9 01:01.431 + 0.02"736
11 18 Filip Roms 8 01:01.837 + 0.03"141
12 9 Ben Jelf 9 01:02.745 + 0.04"050
13 10 Duarte Benavente 3 01:04.267 + 0.05"572
14 73 Cédric Deguisne 19 01:05.281 + 0.06"585
15 4 Erik Stark 8 01:05.926 + 0.07"230
16 74 Alexandre Bourgeot 13 01:07.313 + 0.08"618
17 77 Bartek Marszalek DNS
PERTAMINA GRAND PRIX OF INDONESIA 2024 - SPRINT RACE 2
POS NAT LICENSE BOAT DRIVER LAPS GAP
1 4 Erik Stark 14
2 17 Rusty Wyatt 14 + 0.07"138
3 7 Peter Morin 14 + 0.18"300
4 50 Marit Stromoy 14 + 0.24"269
5 11 Sami Selio 14 + 0.37"560
6 18 Filip Roms 14 + 0.43"980
7 12 Ferdinand Zandbergen 14 + 0.50"024
8 10 Duarte Benavente 13 + 1Lap
PERTAMINA GRAND PRIX OF INDONESIA 2024 - SPRINT RACE 1
POS NAT LICENSE BOAT DRIVER LAPS GAP
1 1 Jonas Andersson 14
2 77 Bartek Marszalek 14 + 0.13"741
3 9 Ben Jelf 14 + 0.19"298
4 2 Stefan Arand 14 + 0.23"821
5 8 Brent Dillard 14 + 0.32"850
6 5 Thani Al Qamzi 14 + 0.37"237
7 6 Alberto Comparato 14 + 0.42"173
8 73 Cédric Deguisne 13 + 1Lap
9 74 Alexandre Bourgeot 12 + 2Laps
PERTAMINA GRAND PRIX OF INDONESIA 2024 - SPRINT RACE 2 STARTING GRID
POS NAT LICENSE BOAT DRIVER
1 4 Erik Stark
2 17 Rusty Wyatt
3 11 Sami Selio
4 7 Peter Morin
5 50 Marit Stromoy
6 18 Filip Roms
7 12 Ferdinand Zandbergen
8 10 Duarte Benavente
PERTAMINA GRAND PRIX OF INDONESIA 2024 - SPRINT RACE 1 STARTING GRID
POS NAT LICENSE BOAT DRIVER
1 1 Jonas Andersson
2 2 Stefan Arand
3 77 Bartek Marszalek
4 9 Ben Jelf
5 5 Thani Al Qamzi
6 8 Brent Dillard
7 73 Cédric Deguisne
8 74 Alexandre Bourgeot
9 6 Alberto Comparato
PERTAMINA GRAND PRIX OF INDONESIA 2024 - FINAL QUALIFICATIONS RESULTS
POS NAT LICENSE BOAT DRIVER Q1 Q2 Q3
1 1 Jonas Andersson 01:05.152 01:03.810 01:02.662
2 4 Erik Stark 01:05.068 01:03.810 01:02.685
3 17 Rusty Wyatt 01:04.507 01:03.981 01:03.459
4 2 Stefan Arand 01:06.982 01:04.611 01:03.637
5 77 Bartek Marszalek 01:06.090 01:04.680 01:03.742
6 11 Sami Selio 01:06.862 01:04.881 01:04.011
7 7 Peter Morin 01:05.872 01:04.890
8 9 Ben Jelf 01:06.788 01:05.228
9 5 Thani Al Qamzi 01:06.007 01:05.354
10 50 Marit Stromoy 01:06.396 01:05.820
11 18 Filip Roms 01:06.174 01:05.933
12 8 Brent Dillard 01:09.044 01:05.993
13 6 Alberto Comparato 01:06.533 DNS
14 12 Ferdinand Zandbergen 01:09.061
15 10 Duarte Benavente 01:09.856
16 73 Cédric Deguisne 01:11.601
17 74 Alexandre Bourgeot 01:14.775
PERTAMINA GRAND PRIX OF INDONESIA 2024 - QUALIFICATIONS 3
POS NAT LICENSE BOAT DRIVER LAPS BEST LAP GAP SPEED
1 1 Jonas Andersson 9 01:02.662
2 4 Erik Stark 7 01:02.685 + 0.00"023
3 17 Rusty Wyatt 9 01:03.459 + 0.00"796
4 2 Stefan Arand 7 01:03.637 + 0.00"974
5 77 Bartek Marszalek 8 01:03.742 + 0.01"080
6 11 Sami Selio 5 01:04.011 + 0.01"349
PERTAMINA GRAND PRIX OF INDONESIA 2024 - QUALIFICATIONS 2
POS NAT LICENSE BOAT DRIVER LAPS BEST LAP GAP SPEED
1 1 Jonas Andersson 7 01:03.810
2 4 Erik Stark 7 01:03.810 + 0.00"000
3 17 Rusty Wyatt 6 01:03.981 + 0.00"171
4 2 Stefan Arand 10 01:04.611 + 0.00"800
5 77 Bartek Marszalek 11 01:04.680 + 0.00"870
6 11 Sami Selio 9 01:04.881 + 0.01"071
7 7 Peter Morin 10 01:04.890 + 0.01"079
8 9 Ben Jelf 12 01:05.228 + 0.01"418
9 5 Thani Al Qamzi 12 01:05.354 + 0.01"544
10 50 Marit Stromoy 10 01:05.820 + 0.02"010
11 18 Filip Roms 11 01:05.933 + 0.02"123
12 8 Brent Dillard 7 01:05.993 + 0.02"182
13 6 Alberto Comparato 0 DNS DNS
PERTAMINA GRAND PRIX OF INDONESIA 2024 - QUALIFICATIONS 1
POS NAT LICENSE BOAT DRIVER LAPS BEST LAP GAP SPEED
1 17 Rusty Wyatt 3 01:04.507
2 4 Erik Stark 8 01:05.068 + 0.00"561
3 1 Jonas Andersson 3 01:05.152 + 0.00"645
4 7 Peter Morin 10 01:05.872 + 0.01"365
5 5 Thani Al Qamzi 15 01:06.007 + 0.01"500
6 77 Bartek Marszalek 3 01:06.090 + 0.01"583
7 18 Filip Roms 16 01:06.174 + 0.01"667
8 50 Marit Stromoy 16 01:06.396 + 0.01"889
9 6 Alberto Comparato 5 01:06.533 + 0.02"025
10 9 Ben Jelf 13 01:06.788 + 0.02"280
11 11 Sami Selio 8 01:06.862 + 0.02"355
12 2 Stefan Arand 12 01:06.982 + 0.02"475
13 8 Brent Dillard 12 01:09.044 + 0.04"537
14 12 Ferdinand Zandbergen 4 01:09.061 + 0.04"554
15 10 Duarte Benavente 10 01:09.856 + 0.05"349
16 73 Cédric Deguisne 11 01:11.601 + 0.07"094
17 74 Alexandre Bourgeot 9 01:14.775 + 0.10"268
PERTAMINA GRAND PRIX OF INDONESIA 2024 - SECOND FREE PRACTICE
POS NAT LICENSE BOAT DRIVER LAPS BEST LAP GAP SPEED
1 1 Jonas Andersson 12 00:59.116
2 6 Alberto Comparato 17 01:00.060 + 0.00"943
3 4 Erik Stark 8 01:01.351 + 0.02"234
4 7 Peter Morin 10 01:02.033 + 0.02"916
5 8 Brent Dillard 18 01:02.161 + 0.03"045
6 5 Thani Al Qamzi 16 01:02.259 + 0.03"142
7 12 Ferdinand Zandbergen 11 01:02.534 + 0.03"417
8 17 Rusty Wyatt 5 01:02.954 + 0.03"838
9 2 Stefan Arand 12 01:02.979 + 0.03"862
10 50 Marit Stromoy 16 01:03.571 + 0.04"455
11 9 Ben Jelf 12 01:03.705 + 0.04"588
12 18 Filip Roms 4 01:06.135 + 0.07"018
13 10 Duarte Benavente 4 01:07.029 + 0.07"912
14 74 Alexandre Bourgeot 12 01:09.804 + 0.10"687
15 73 Cédric Deguisne 12 01:10.262 + 0.11"145
PERTAMINA GRAND PRIX OF INDONESIA 2024 - FIRST FREE PRACTICE
POS NAT LICENSE BOAT DRIVER LAPS BEST LAP GAP SPEED
1 6 Alberto Comparato 23 01:03.435
2 1 Jonas Andersson 22 01:03.771 + 0.00"335
3 18 Filip Roms 16 01:04.327 + 0.00"891
4 4 Erik Stark 12 01:04.873 + 0.01"437
5 7 Peter Morin 30 01:05.198 + 0.01"762
6 2 Stefan Arand 20 01:05.745 + 0.02"309
7 77 Bartek Marszalek 28 01:05.863 + 0.02"427
8 9 Ben Jelf 23 01:06.284 + 0.02"848
9 5 Thani Al Qamzi 29 01:06.322 + 0.02"886
10 50 Marit Stromoy 23 01:06.420 + 0.02"985
11 11 Sami Selio 14 01:06.450 + 0.03"014
12 12 Ferdinand Zandbergen 16 01:06.458 + 0.03"022
13 17 Rusty Wyatt 23 01:08.473 + 0.05"038
14 8 Brent Dillard 5 01:10.725 + 0.07"290
15 10 Duarte Benavente 6 01:11.660 + 0.08"224
16 73 Cédric Deguisne 17 01:12.298 + 0.08"863
17 74 Alexandre Bourgeot 22 01:13.718 + 0.10"283
PERTAMINA GRAND PRIX OF INDONESIA 2024 - ENTRY LIST
POS NAT LICENSE BOAT DRIVER TEAM HULL/ENGINE
1 1 Jonas Andersson Binh Dinh - Viet Nam Team DAC/Mercury
2 2 Stefan Arand Binh Dinh - Viet Nam Team DAC/Mercury
3 4 Erik Stark Victory Team DAC/Mercury
4 5 Thani Al Qamzi Team Abu Dhabi DAC/Mercury 2,5l
5 6 Alberto Comparato Team Abu Dhabi DAC/Mercury
6 7 Peter Morin China CTIC Team Moore/Mercury 2,5l
7 8 Brent Dillard China CTIC Team Moore/Mercury 2,5l
8 9 Ben Jelf F1 Atlantic Team DAC/Mercury
9 10 Duarte Benavente F1 Atlantic Team Moore/Mercury
10 11 Sami Selio Red Devil - SMC F1 Team BABA/Mercury 2,5l
11 12 Ferdinand Zandbergen Red Devil - SMC F1 Team Baba/Mercury 60
12 17 Rusty Wyatt Sharjah Team DAC/Mercury
13 18 Filip Roms Sharjah Team DAC/Mercury 2,5l
14 50 Marit Stromoy Stromoy Racing DAC/Mercury V8APX
15 77 Bartek Marszalek Stromoy Racing DAC/Mercury 2,5 l
16 73 Cédric Deguisne Maverick Racing Moore/Mercury 2,5l
17 74 Alexandre Bourgeot Maverick Racing Moore/Mercury 2,5 EFI