H2O Racing
Union Internationale Motonautique
GRAND PRIX OF INDONESIA
BALIGE-LAKE TOBA, INDONESIA - August 22/24, 2025
GRAND PRIX OF INDONESIA 2025 - RACE
POS NAT LICENSE BOAT DRIVER LAPS GAP POINTS
1 17 Rusty Wyatt 24 20
2 3 Alec Weckstrom 24 + 0.04"882 15
3 9 Ben Jelf 24 + 0.11"003 12
4 18 Stefan Arand 24 + 0.16"222 9
5 50 Marit Stromoy 24 + 0.20"278 7
6 85 Grant Trask 24 + 0.22"340 5
7 97 Alberto Comparato 24 + 0.28"791 4
8 98 Damon Cohen 24 + 0.30"590 3
9 77 Bartek Marszalek 24 + 0.33"382 2
10 12 Ferdinand Zandbergen 24 + 0.36"982 1
11 11 Sami Selio 24 + 0.39"742 0
12 5 Mansoor Al Mansoori 23 + 1Lap 0
13 2 Johan Osterberg 23 DNF 0
14 73 Cédric Deguisne 21 DNF 0
15 4 Shaun Torrente 20 DNF 0
16 1 Jonas Andersson 17 DNF 0
17 74 Alexandre Bourgeot 8 DNF 0
18 10 Duarte Benavente 3 DNF 0
19 6 Erik Stark 0 DNF 0
20 7 Peter Morin 0 DNF 0
GRAND PRIX OF INDONESIA 2025 - STARTING GRID
POS NAT LICENSE BOAT DRIVER TEAM
1 1 Jonas Andersson Team Sweden
2 3 Alec Weckstrom Victory Team
3 4 Shaun Torrente Victory Team
4 17 Rusty Wyatt Sharjah Team
5 9 Ben Jelf F1 Atlantic Team
6 50 Marit Stromoy Stromoy Racing
7 6 Erik Stark Team Abu Dhabi
8 7 Peter Morin China CTIC Team
9 18 Stefan Arand Sharjah Team
10 97 Alberto Comparato Comparato F1
11 85 Grant Trask China CTIC Team
12 98 Damon Cohen Comparato F1
13 2 Johan Osterberg Team Sweden
14 12 Ferdinand Zandbergen Red Devil - SMC F1 Team
15 74 Alexandre Bourgeot Maverick Racing
16 77 Bartek Marszalek Stromoy Racing
17 10 Duarte Benavente F1 Atlantic Team
18 11 Sami Selio Red Devil - SMC F1 Team
19 5 Mansoor Al Mansoori Team Abu Dhabi
20 73 Cédric Deguisne Maverick Racing
GRAND PRIX OF INDONESIA 2025 - WARM UP
POS NAT LICENSE BOAT DRIVER LAPS BEST LAP ON LAP GAP SPEED
1 6 Erik Stark 10 00:54.839
2 5 Mansoor Al Mansoori 11 00:55.317 + 0.00"477
3 50 Marit Stromoy 15 00:55.805 + 0.00"965
4 17 Rusty Wyatt 10 00:56.143 + 0.01"303
5 18 Stefan Arand 21 00:56.710 + 0.01"870
6 4 Shaun Torrente 6 00:57.130 + 0.02"290
7 3 Alec Weckstrom 8 00:57.179 + 0.02"340
8 7 Peter Morin 12 00:57.467 + 0.02"627
9 9 Ben Jelf 5 00:57.639 + 0.02"799
10 85 Grant Trask 8 00:57.749 + 0.02"910
11 97 Alberto Comparato 7 00:58.232 + 0.03"392
12 12 Ferdinand Zandbergen 10 00:58.358 + 0.03"519
13 11 Sami Selio 14 00:58.536 + 0.03"696
14 2 Johan Osterberg 17 00:58.937 + 0.04"097
15 98 Damon Cohen 10 01:00.106 + 0.05"266
16 74 Alexandre Bourgeot 3 01:01.094 + 0.06"255
17 73 Cédric Deguisne 19 01:02.288 + 0.07"448
18 10 Duarte Benavente 2 01:02.579 + 0.07"740
19 1 Jonas Andersson 1 01:02.662 + 0.07"822
20 77 Bartek Marszalek 0 DNS
GRAND PRIX OF INDONESIA 2025 - SPRINT RACE 2
POS NAT LICENSE BOAT DRIVER LAPS GAP
1 4 Shaun Torrente 14
2 3 Alec Weckstrom 14 + 0.02"061
3 6 Erik Stark 14 + 0.06"770
4 97 Alberto Comparato 14 + 0.14"399
5 85 Grant Trask 14 + 0.16"122
6 74 Alexandre Bourgeot 14 + 0.24"883
7 12 Ferdinand Zandbergen 14 + 0.36"997
8 50 Marit Stromoy 14 + 0.20"811
9 5 Mansoor Al Mansoori 14 + 0.42"700
10 10 Duarte Benavente 13 + 1Lap
REMARKS
#50 – Penalty 2 positions - Not maintaining the relative starting lane to the first turning buoy and through
GRAND PRIX OF INDONESIA 2025 - SPRINT RACE 1
POS NAT LICENSE BOAT DRIVER LAPS GAP
1 1 Jonas Andersson 14
2 17 Rusty Wyatt 14 + 0.13"167
3 9 Ben Jelf 14 + 0.29"308
4 7 Peter Morin 14 + 0.33"898
5 18 Stefan Arand 14 + 0.38"097
6 77 Bartek Marszalek 14 + 0.53"172
7 11 Sami Selio 13 + 1Lap
8 2 Johan Osterberg 13 + 1Lap
9 73 Cédric Deguisne 12 + 2Laps
10 98 Damon Cohen 2 DNF
GRAND PRIX OF INDONESIA 2025 - SPRINT RACE 2 STARTING GRID
POS NAT LICENSE BOAT DRIVER
1 3 Alec Weckstrom
2 4 Shaun Torrente
3 50 Marit Stromoy
4 6 Erik Stark
5 97 Alberto Comparato
6 85 Grant Trask
7 12 Ferdinand Zandbergen
8 74 Alexandre Bourgeot
9 10 Duarte Benavente
10 5 Mansoor Al Mansoori
GRAND PRIX OF INDONESIA 2025 - SPRINT RACE 1 STARTING GRID
POS NAT LICENSE BOAT DRIVER
1 1 Jonas Andersson
2 17 Rusty Wyatt
3 9 Ben Jelf
4 7 Peter Morin
5 18 Stefan Arand
6 98 Damon Cohen
7 2 Johan Osterberg
8 77 Bartek Marszalek
9 11 Sami Selio
10 73 Cédric Deguisne
GRAND PRIX OF INDONESIA 2025 - FINAL QUALIFICATIONS RESULTS
POS NAT LICENSE BOAT DRIVER Q1 Q2 Q3
1 1 Jonas Andersson 00:59.227 00:57.180 00:55.995
2 3 Alec Weckstrom 00:59.829 00:57.828 00:56.190
3 4 Shaun Torrente 01:00.156 00:58.433 00:56.454
4 17 Rusty Wyatt 01:00.059 00:57.984 00:56.680
5 9 Ben Jelf 01:00.957 00:58.542 00:57.584
6 50 Marit Stromoy 01:01.161 00:58.372 00:58.135
7 6 Erik Stark 01:00.509 00:58.560
8 7 Peter Morin 01:01.116 00:59.130
9 18 Stefan Arand 01:01.140 00:59.160
10 97 Alberto Comparato 01:00.779 00:59.204
11 85 Grant Trask 01:01.019 00:59.758
12 98 Damon Cohen 01:02.849 01:01.793
13 2 Johan Osterberg 01:02.871
14 12 Ferdinand Zandbergen 01:02.966
15 74 Alexandre Bourgeot 01:03.028
16 77 Bartek Marszalek 01:03.172
17 11 Sami Selio 01:03.515
18 5 Mansoor Al Mansoori 01:03.943
19 10 Duarte Benavente 01:06.517
20 73 Cédric Deguisne 01:06.555
GRAND PRIX OF INDONESIA 2025 - QUALIFICATIONS 3
POS NAT LICENSE BOAT DRIVER LAPS BEST LAP GAP SPEED
1 1 Jonas Andersson 9 00:55.995
2 3 Alec Weckstrom 9 00:56.190 + 0.00"195
3 4 Shaun Torrente 9 00:56.454 + 0.00"459
4 17 Rusty Wyatt 10 00:56.680 + 0.00"684
5 9 Ben Jelf 1 00:57.584 + 0.01"588
6 50 Marit Stromoy 6 00:58.135 + 0.02"140
GRAND PRIX OF INDONESIA 2025 - QUALIFICATIONS 2
POS NAT LICENSE BOAT DRIVER LAPS BEST LAP GAP SPEED
1 1 Jonas Andersson 8 00:57.180
2 3 Alec Weckstrom 7 00:57.828 + 0.00"648
3 17 Rusty Wyatt 6 00:57.984 + 0.00"804
4 50 Marit Stromoy 8 00:58.372 + 0.01"192
5 4 Shaun Torrente 12 00:58.433 + 0.01"253
6 9 Ben Jelf 15 00:58.542 + 0.01"362
7 6 Erik Stark 9 00:58.560 + 0.01"379
8 7 Peter Morin 14 00:59.130 + 0.01"949
9 18 Stefan Arand 11 00:59.160 + 0.01"979
10 97 Alberto Comparato 9 00:59.204 + 0.02"023
11 85 Grant Trask 12 00:59.758 + 0.02"578
12 98 Damon Cohen 9 01:01.793 + 0.04"613
GRAND PRIX OF INDONESIA 2025 - QUALIFICATIONS 1
POS NAT LICENSE BOAT DRIVER LAPS BEST LAP GAP SPEED
1 1 Jonas Andersson 1 00:59.227
2 3 Alec Weckstrom 9 00:59.829 + 0.00"601
3 17 Rusty Wyatt 7 01:00.059 + 0.00"831
4 4 Shaun Torrente 15 01:00.156 + 0.00"928
5 6 Erik Stark 14 01:00.509 + 0.01"281
6 97 Alberto Comparato 21 01:00.779 + 0.01"551
7 9 Ben Jelf 14 01:00.957 + 0.01"729
8 85 Grant Trask 18 01:01.019 + 0.01"791
9 7 Peter Morin 8 01:01.116 + 0.01"888
10 18 Stefan Arand 19 01:01.140 + 0.01"912
11 50 Marit Stromoy 16 01:01.161 + 0.01"933
12 98 Damon Cohen 15 01:02.849 + 0.03"621
13 2 Johan Osterberg 12 01:02.871 + 0.03"643
14 12 Ferdinand Zandbergen 17 01:02.966 + 0.03"738
15 74 Alexandre Bourgeot 17 01:03.028 + 0.03"800
16 77 Bartek Marszalek 8 01:03.172 + 0.03"944
17 11 Sami Selio 14 01:03.515 + 0.04"287
18 5 Mansoor Al Mansoori 17 01:03.943 + 0.04"715
19 10 Duarte Benavente 9 01:06.517 + 0.07"289
20 73 Cédric Deguisne 4 01:06.555 + 0.07"327
GRAND PRIX OF INDONESIA 2025 - FREE PRACTICE 4
POS NAT LICENSE BOAT DRIVER LAPS BEST LAP GAP
1 1 Jonas Andersson 15 00:57.016
2 6 Erik Stark 23 00:57.032 + 0.00"016
3 17 Rusty Wyatt 9 00:57.266 + 0.00"249
4 50 Marit Stromoy 23 00:58.041 + 0.01"024
5 4 Shaun Torrente 11 00:58.154 + 0.01"138
6 7 Peter Morin 15 00:58.419 + 0.01"403
7 5 Mansoor Al Mansoori 19 00:58.584 + 0.01"568
8 97 Alberto Comparato 7 00:59.069 + 0.02"053
9 85 Grant Trask 21 00:59.331 + 0.02"315
10 3 Alec Weckstrom 5 00:59.640 + 0.02"624
11 18 Stefan Arand 13 00:59.889 + 0.02"873
12 2 Johan Osterberg 21 01:00.270 + 0.03"254
13 9 Ben Jelf 10 01:00.796 + 0.03"780
14 12 Ferdinand Zandbergen 12 01:01.320 + 0.04"304
15 11 Sami Selio 9 01:01.764 + 0.04"748
16 74 Alexandre Bourgeot 9 01:01.814 + 0.04"797
17 98 Damon Cohen 4 01:04.742 + 0.07"726
18 10 Duarte Benavente 4 01:05.684 + 0.08"668
19 73 Cédric Deguisne 0 DNS
20 77 Bartek Marszalek 0 DNS
GRAND PRIX OF INDONESIA 2025 - FREE PRACTICE 3
POS NAT LICENSE BOAT DRIVER LAPS BEST LAP GAP
1 97 Alberto Comparato 11 01:04.825
2 18 Stefan Arand 21 01:04.831 + 0.00"006
3 9 Ben Jelf 3 01:05.799 + 0.00"973
4 5 Mansoor Al Mansoori 20 01:07.578 + 0.02"752
5 6 Erik Stark 4 01:08.071 + 0.03"246
6 77 Bartek Marszalek 5 01:56.673 + 0.51"848
7 1 Jonas Andersson 0 DNS
8 2 Johan Osterberg 0 DNS
9 3 Alec Weckstrom 0 DNS
10 4 Shaun Torrente 0 DNS
11 7 Peter Morin 0 DNS
12 10 Duarte Benavente 0 DNS
13 11 Sami Selio 0 DNS
14 12 Ferdinand Zandbergen 0 DNS
15 17 Rusty Wyatt 0 DNS
16 50 Marit Stromoy 0 DNS
17 73 Cédric Deguisne 0 DNS
18 74 Alexandre Bourgeot 0 DNS
19 85 Grant Trask 0 DNS
20 98 Damon Cohen 0 DNS
GRAND PRIX OF INDONESIA 2025 - FREE PRACTICE 2
POS NAT LICENSE BOAT DRIVER LAPS BEST LAP GAP
1 1 Jonas Andersson 7 00:56.580
2 6 Erik Stark 3 00:57.991 + 0.01"410
3 77 Bartek Marszalek 10 00:58.920 + 0.02"339
4 9 Ben Jelf 5 00:58.982 + 0.02"401
5 17 Rusty Wyatt 2 00:59.527 + 0.02"946
6 7 Peter Morin 15 01:00.060 + 0.03"479
7 4 Shaun Torrente 1 01:00.503 + 0.03"922
8 11 Sami Selio 3 01:00.773 + 0.04"192
9 97 Alberto Comparato 1 01:00.796 + 0.04"215
10 12 Ferdinand Zandbergen 4 01:01.351 + 0.04"770
11 2 Johan Osterberg 13 01:01.435 + 0.04"854
12 74 Alexandre Bourgeot 10 01:01.650 + 0.05"069
13 10 Duarte Benavente 4 01:03.998 + 0.07"417
14 73 Cédric Deguisne 3 01:05.621 + 0.09"040
15 3 Alec Weckstrom 0 DNS
16 5 Mansoor Al Mansoori 0 DNS
17 50 Marit Stromoy 0 DNS
18 85 Grant Trask 0 DNS
19 98 Damon Cohen 0 DNS
GRAND PRIX OF INDONESIA 2025 - FREE PRACTICE 1
POS NAT LICENSE BOAT DRIVER LAPS BEST LAP GAP
1 1 Jonas Andersson 20 00:57.720
2 4 Shaun Torrente 24 00:58.772 + 0.01"051
3 97 Alberto Comparato 19 00:59.317 + 0.01"597
4 17 Rusty Wyatt 12 00:59.542 + 0.01"821
5 9 Ben Jelf 18 00:59.676 + 0.01"956
6 77 Bartek Marszalek 25 01:00.008 + 0.02"288
7 3 Alec Weckstrom 15 01:00.319 + 0.02"599
8 5 Mansoor Al Mansoori 33 01:00.525 + 0.02"804
9 6 Erik Stark 20 01:00.659 + 0.02"938
10 50 Marit Stromoy 14 01:01.259 + 0.03"539
11 18 Stefan Arand 21 01:01.365 + 0.03"644
12 85 Grant Trask 11 01:01.611 + 0.03"891
13 11 Sami Selio 13 01:02.323 + 0.04"603
14 7 Peter Morin 11 01:02.699 + 0.04"978
15 12 Ferdinand Zandbergen 10 01:02.834 + 0.05"113
16 2 Johan Osterberg 22 01:03.547 + 0.05"827
17 73 Cédric Deguisne 21 01:05.360 + 0.07"640
18 10 Duarte Benavente 11 01:06.178 + 0.08"458
19 74 Alexandre Bourgeot 14 01:07.065 + 0.09"345
20 98 Damon Cohen 0 DNS
GRAND PRIX OF INDONESIA 2025 - ENTRY LIST
POS NAT LICENSE BOAT DRIVER TEAM HULL/ENGINE
1 1 Jonas Andersson Team Sweden DAC/Mercury
2 2 Johan Osterberg Team Sweden DAC/Mercury
3 3 Alec Weckstrom Victory Team DAC/Mercury
4 4 Shaun Torrente Victory Team DAC/Mercury
5 5 Mansoor Al Mansoori Team Abu Dhabi DAC/Mercury
6 6 Erik Stark Team Abu Dhabi DAC/Mercury
7 7 Peter Morin China CTIC Team Moore/Mercury
8 9 Ben Jelf F1 Atlantic Team DAC/Mercury
9 10 Duarte Benavente F1 Atlantic Team Moore/Mercury
10 11 Sami Selio Red Devil - SMC F1 Team SHJ/Mercury
11 12 Ferdinand Zandbergen Red Devil - SMC F1 Team SHJ/Mercury
12 17 Rusty Wyatt Sharjah Team DAC/Mercury
13 18 Stefan Arand Sharjah Team SHJ/Mercury
14 50 Marit Stromoy Stromoy Racing DAC/Mercury V8APX
15 73 Cédric Deguisne Maverick Racing Moore/Mercury
16 74 Alexandre Bourgeot Maverick Racing Moore/Mercury
17 77 Bartek Marszalek Stromoy Racing DAC/Mercury
18 85 Grant Trask China CTIC Team Moore/Mercury
19 97 Alberto Comparato Comparato F1 DAC/Mercury
20 98 Damon Cohen Comparato F1 Baba/Mercury