GRAND PRIX OF ZHENGZHOU, CHINA
ZHENGZHOU, CHINA - October 10/12, 2025
ZHENGZHOU, CHINA - October 10/12, 2025
GRAND PRIX OF ZHENGZHOU, CHINA 2025 - RACE
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | GAP | POINTS |
---|---|---|---|---|---|---|---|
1 | 3 | Alec Weckstrom | 36 | 20 | |||
2 | 4 | Shaun Torrente | 36 | + 0.03"910 | 15 | ||
3 | 17 | Rusty Wyatt | 36 | + 0.06"050 | 12 | ||
4 | 6 | Erik Stark | 36 | + 0.14"039 | 9 | ||
5 | 7 | Peter Morin | 36 | + 0.15"808 | 7 | ||
6 | 18 | Stefan Arand | 36 | + 0.17"375 | 5 | ||
7 | 11 | Sami Selio | 36 | + 0.38"421 | 4 | ||
8 | 12 | Ferdinand Zandbergen | 36 | + 0.40"972 | 3 | ||
9 | 98 | Damon Cohen | 35 | + 1Lap | 2 | ||
10 | 22 | Kyle Maskall | 35 | + 1Lap | 1 | ||
11 | 5 | Mansoor Al Mansoori | 33 | + 3Laps | 0 | ||
12 | 10 | Duarte Benavente | 33 | + 3Laps | 0 | ||
13 | 74 | Alexandre Bourgeot | 33 | + 3Laps | 0 | ||
14 | 73 | Cédric Deguisne | 33 | + 3Laps | 0 | ||
15 | 9 | Ben Jelf | 17 | DNF | 0 | ||
16 | 77 | Bartek Marszalek | 13 | DNF | 0 | ||
17 | 2 | Grant Trask | 7 | DNF | 0 | ||
18 | 97 | Alberto Comparato | 3 | DNF | 0 | ||
19 | 50 | Marit Stromoy | 0 | DNF | 0 | ||
20 | 1 | Jonas Andersson | 24 | DSQ | 0 |
REMARKS
#1 - DSQ - Dangerous driving
GRAND PRIX OF ZHENGZHOU, CHINA 2025 - STARTING GRID
POS | NAT | LICENSE | BOAT | DRIVER | TEAM |
---|---|---|---|---|---|
1 | 1 | Jonas Andersson | Team Sweden | ||
2 | 3 | Alec Weckstrom | Victory Team | ||
3 | 18 | Stefan Arand | Sharjah Team | ||
4 | 4 | Shaun Torrente | Victory Team | ||
5 | 2 | Grant Trask | Team Sweden | ||
6 | 17 | Rusty Wyatt | Sharjah Team | ||
7 | 7 | Peter Morin | China CTIC Team | ||
8 | 97 | Alberto Comparato | Comparato F1 | ||
9 | 6 | Erik Stark | Team Abu Dhabi | ||
10 | 77 | Bartek Marszalek | Stromoy Racing | ||
11 | 11 | Sami Selio | Red Devil - SMC F1 Team | ||
12 | 22 | Kyle Maskall | China CTIC Team | ||
13 | 98 | Damon Cohen | Comparato F1 | ||
14 | 12 | Ferdinand Zandbergen | Red Devil - SMC F1 Team | ||
15 | 50 | Marit Stromoy | Stromoy Racing | ||
16 | 5 | Mansoor Al Mansoori | Team Abu Dhabi | ||
17 | 10 | Duarte Benavente | F1 Atlantic Team | ||
18 | 73 | Cédric Deguisne | Maverick Racing | ||
19 | 9 | Ben Jelf | F1 Atlantic Team | ||
20 | 74 | Alexandre Bourgeot | Maverick Racing |
GRAND PRIX OF ZHENGZHOU, CHINA 2025 - WARM UP
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | ON LAP | GAP | SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | Erik Stark | 37 | 00:45.000 | |||||
2 | 18 | Stefan Arand | 8 | 00:45.903 | + 0.00"902 | ||||
3 | 50 | Marit Stromoy | 19 | 00:46.204 | + 0.01"203 | ||||
4 | 2 | Grant Trask | 5 | 00:46.762 | + 0.01"762 | ||||
5 | 7 | Peter Morin | 10 | 00:47.038 | + 0.02"038 | ||||
6 | 1 | Jonas Andersson | 5 | 00:47.198 | + 0.02"198 | ||||
7 | 11 | Sami Selio | 8 | 00:47.431 | + 0.02"430 | ||||
8 | 77 | Bartek Marszalek | 9 | 00:47.646 | + 0.02"646 | ||||
9 | 22 | Kyle Maskall | 11 | 00:48.056 | + 0.03"055 | ||||
10 | 4 | Shaun Torrente | 3 | 00:48.314 | + 0.03"313 | ||||
11 | 5 | Mansoor Al Mansoori | 10 | 00:48.489 | + 0.03"488 | ||||
12 | 12 | Ferdinand Zandbergen | 8 | 00:48.622 | + 0.03"622 | ||||
13 | 9 | Ben Jelf | 7 | 00:49.074 | + 0.04"074 | ||||
14 | 97 | Alberto Comparato | 8 | 00:49.254 | + 0.04"254 | ||||
15 | 98 | Damon Cohen | 7 | 00:50.213 | + 0.05"213 | ||||
16 | 73 | Cédric Deguisne | 19 | 00:50.891 | + 0.05"891 | ||||
17 | 10 | Duarte Benavente | 2 | 00:51.269 | + 0.06"268 | ||||
18 | 74 | Alexandre Bourgeot | 2 | 00:53.606 | + 0.08"606 | ||||
19 | 3 | Alec Weckstrom | 6 | 01:26.836 | + 0.41"836 | ||||
20 | 17 | Rusty Wyatt | 0 | DNS |
GRAND PRIX OF ZHENGZHOU, CHINA 2025 - SPRINT RACE 2
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | GAP |
---|---|---|---|---|---|---|
1 | 3 | Alec Weckstrom | 18 | |||
2 | 17 | Rusty Wyatt | 18 | + 0.02"430 | ||
3 | 7 | Peter Morin | 18 | + 0.04"695 | ||
4 | 12 | Ferdinand Zandbergen | 18 | + 0.17"055 | ||
5 | 6 | Erik Stark | 18 | + 0.26"017 | ||
6 | 98 | Damon Cohen | 18 | + 0.46"260 | ||
7 | 74 | Alexandre Bourgeot | 17 | + 1Lap | ||
8 | 10 | Duarte Benavente | 17 | + 1Lap | ||
9 | 18 | Stefan Arand | 0 | DNS | ||
10 | 77 | Bartek Marszalek | 0 | DNS |
GRAND PRIX OF ZHENGZHOU, CHINA 2025 - SPRINT RACE 1
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | GAP |
---|---|---|---|---|---|---|
1 | 1 | Jonas Andersson | 18 | |||
2 | 4 | Shaun Torrente | 18 | + 0.12"974 | ||
3 | 2 | Grant Trask | 18 | + 0.27"862 | ||
4 | 11 | Sami Selio | 18 | + 0.40"815 | ||
5 | 50 | Marit Stromoy | 18 | + 0.43"844 | ||
6 | 97 | Alberto Comparato | 17 | + 1Lap | ||
7 | 5 | Mansoor Al Mansoori | 17 | + 1Lap | ||
8 | 22 | Kyle Maskall | 17 | + 1Lap | ||
9 | 73 | Cédric Deguisne | 17 | + 1Lap | ||
10 | 9 | Ben Jelf | 12 | DNF |
GRAND PRIX OF ZHENGZHOU, CHINA 2025 - SPRINT RACE 2 STARTING GRID
POS | NAT | LICENSE | BOAT | DRIVER |
---|---|---|---|---|
1 | 3 | Alec Weckstrom | ||
2 | 18 | Stefan Arand | ||
3 | 17 | Rusty Wyatt | ||
4 | 7 | Peter Morin | ||
5 | 6 | Erik Stark | ||
6 | 77 | Bartek Marszalek | ||
7 | 98 | Damon Cohen | ||
8 | 12 | Ferdinand Zandbergen | ||
9 | 10 | Duarte Benavente | ||
10 | 74 | Alexandre Bourgeot |
GRAND PRIX OF ZHENGZHOU, CHINA 2025 - SPRINT RACE 1 STARTING GRID
POS | NAT | LICENSE | BOAT | DRIVER |
---|---|---|---|---|
1 | 1 | Jonas Andersson | ||
2 | 4 | Shaun Torrente | ||
3 | 2 | Grant Trask | ||
4 | 9 | Ben Jelf | ||
5 | 97 | Alberto Comparato | ||
6 | 11 | Sami Selio | ||
7 | 22 | Kyle Maskall | ||
8 | 50 | Marit Stromoy | ||
9 | 5 | Mansoor Al Mansoori | ||
10 | 73 | Cédric Deguisne |
GRAND PRIX OF ZHENGZHOU, CHINA 2025 - FINAL QUALIFICATIONS RESULTS
POS | NAT | LICENSE | BOAT | DRIVER | Q1 | Q2 | Q3 |
---|---|---|---|---|---|---|---|
1 | 1 | Jonas Andersson | 00:46.403 | 00:44.837 | 00:43.951 | ||
2 | 3 | Alec Weckstrom | 00:47.493 | 00:45.203 | 00:44.100 | ||
3 | 18 | Stefan Arand | 00:46.028 | 00:44.956 | 00:44.401 | ||
4 | 4 | Shaun Torrente | 00:46.784 | 00:45.226 | 00:44.555 | ||
5 | 2 | Grant Trask | 00:46.839 | 00:45.675 | 00:44.842 | ||
6 | 17 | Rusty Wyatt | 00:47.144 | 00:44.911 | 00:45.083 | ||
7 | 7 | Peter Morin | 00:46.560 | 00:45.748 | |||
8 | 9 | Ben Jelf | 00:47.107 | 00:45.939 | |||
9 | 97 | Alberto Comparato | 00:47.160 | 00:46.139 | |||
10 | 6 | Erik Stark | 00:47.400 | 00:46.290 | |||
11 | 77 | Bartek Marszalek | 00:47.753 | 00:46.357 | |||
12 | 11 | Sami Selio | 00:46.807 | 00:47.142 | |||
13 | 22 | Kyle Maskall | 00:47.768 | ||||
14 | 98 | Damon Cohen | 00:47.865 | ||||
15 | 12 | Ferdinand Zandbergen | 00:47.879 | ||||
16 | 50 | Marit Stromoy | 00:48.249 | ||||
17 | 5 | Mansoor Al Mansoori | 00:48.951 | ||||
18 | 74 | Alexandre Bourgeot | 00:49.111 | ||||
19 | 10 | Duarte Benavente | 00:50.051 | ||||
20 | 73 | Cédric Deguisne | 00:50.265 |
GRAND PRIX OF ZHENGZHOU, CHINA 2025 - QUALIFICATIONS 3
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | GAP | SPEED |
---|---|---|---|---|---|---|---|---|
1 | 1 | Jonas Andersson | 11 | 00:43.951 | ||||
2 | 3 | Alec Weckstrom | 7 | 00:44.100 | + 0.00"148 | |||
3 | 18 | Stefan Arand | 11 | 00:44.401 | + 0.00"450 | |||
4 | 4 | Shaun Torrente | 11 | 00:44.555 | + 0.00"603 | |||
5 | 2 | Grant Trask | 11 | 00:44.842 | + 0.00"891 | |||
6 | 17 | Rusty Wyatt | 11 | 00:45.083 | + 0.01"131 |
GRAND PRIX OF ZHENGZHOU, CHINA 2025 - QUALIFICATIONS 2
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | GAP | SPEED |
---|---|---|---|---|---|---|---|---|
1 | 1 | Jonas Andersson | 7 | 00:44.837 | ||||
2 | 17 | Rusty Wyatt | 8 | 00:44.911 | + 0.00"073 | |||
3 | 18 | Stefan Arand | 7 | 00:44.956 | + 0.00"119 | |||
4 | 3 | Alec Weckstrom | 12 | 00:45.203 | + 0.00"366 | |||
5 | 4 | Shaun Torrente | 8 | 00:45.226 | + 0.00"388 | |||
6 | 2 | Grant Trask | 16 | 00:45.675 | + 0.00"838 | |||
7 | 7 | Peter Morin | 14 | 00:45.748 | + 0.00"910 | |||
8 | 9 | Ben Jelf | 18 | 00:45.939 | + 0.01"101 | |||
9 | 97 | Alberto Comparato | 16 | 00:46.139 | + 0.01"302 | |||
10 | 6 | Erik Stark | 13 | 00:46.290 | + 0.01"452 | |||
11 | 77 | Bartek Marszalek | 15 | 00:46.357 | + 0.01"519 | |||
12 | 11 | Sami Selio | 7 | 00:47.142 | + 0.02"305 |
GRAND PRIX OF ZHENGZHOU, CHINA 2025 - QUALIFICATIONS 1
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | GAP | SPEED |
---|---|---|---|---|---|---|---|---|
1 | 18 | Stefan Arand | 9 | 00:46.028 | ||||
2 | 1 | Jonas Andersson | 6 | 00:46.403 | + 0.00"374 | |||
3 | 7 | Peter Morin | 1 | 00:46.560 | + 0.00"532 | |||
4 | 4 | Shaun Torrente | 8 | 00:46.784 | + 0.00"756 | |||
5 | 11 | Sami Selio | 16 | 00:46.807 | + 0.00"779 | |||
6 | 2 | Grant Trask | 3 | 00:46.839 | + 0.00"810 | |||
7 | 9 | Ben Jelf | 21 | 00:47.107 | + 0.01"079 | |||
8 | 17 | Rusty Wyatt | 4 | 00:47.144 | + 0.01"116 | |||
9 | 97 | Alberto Comparato | 16 | 00:47.160 | + 0.01"131 | |||
10 | 6 | Erik Stark | 8 | 00:47.400 | + 0.01"371 | |||
11 | 3 | Alec Weckstrom | 19 | 00:47.493 | + 0.01"465 | |||
12 | 77 | Bartek Marszalek | 19 | 00:47.753 | + 0.01"725 | |||
13 | 22 | Kyle Maskall | 17 | 00:47.768 | + 0.01"740 | |||
14 | 98 | Damon Cohen | 19 | 00:47.865 | + 0.01"837 | |||
15 | 12 | Ferdinand Zandbergen | 13 | 00:47.879 | + 0.01"851 | |||
16 | 50 | Marit Stromoy | 17 | 00:48.249 | + 0.02"221 | |||
17 | 5 | Mansoor Al Mansoori | 14 | 00:48.951 | + 0.02"923 | |||
18 | 74 | Alexandre Bourgeot | 17 | 00:49.111 | + 0.03"082 | |||
19 | 10 | Duarte Benavente | 9 | 00:50.051 | + 0.04"022 | |||
20 | 73 | Cédric Deguisne | 14 | 00:50.265 | + 0.04"237 |
GRAND PRIX OF ZHENGZHOU, CHINA 2025 - FREE PRACTICE 3
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | GAP |
---|---|---|---|---|---|---|---|
1 | 17 | Rusty Wyatt | 12 | 00:45.753 | |||
2 | 3 | Alec Weckstrom | 19 | 00:45.848 | + 0.00"094 | ||
3 | 4 | Shaun Torrente | 20 | 00:46.004 | + 0.00"250 | ||
4 | 18 | Stefan Arand | 22 | 00:46.050 | + 0.00"296 | ||
5 | 77 | Bartek Marszalek | 24 | 00:46.177 | + 0.00"424 | ||
6 | 7 | Peter Morin | 18 | 00:46.208 | + 0.00"454 | ||
7 | 6 | Erik Stark | 20 | 00:46.282 | + 0.00"528 | ||
8 | 50 | Marit Stromoy | 21 | 00:46.342 | + 0.00"588 | ||
9 | 2 | Grant Trask | 19 | 00:46.520 | + 0.00"767 | ||
10 | 22 | Kyle Maskall | 17 | 00:47.175 | + 0.01"421 | ||
11 | 97 | Alberto Comparato | 29 | 00:47.429 | + 0.01"675 | ||
12 | 12 | Ferdinand Zandbergen | 24 | 00:47.588 | + 0.01"834 | ||
13 | 98 | Damon Cohen | 15 | 00:47.780 | + 0.02"026 | ||
14 | 5 | Mansoor Al Mansoori | 27 | 00:48.313 | + 0.02"559 | ||
15 | 74 | Alexandre Bourgeot | 24 | 00:48.368 | + 0.02"614 | ||
16 | 10 | Duarte Benavente | 4 | 00:49.372 | + 0.03"618 | ||
17 | 73 | Cédric Deguisne | 7 | 00:51.623 | + 0.05"869 | ||
18 | 1 | Jonas Andersson | 0 | DNS | |||
19 | 9 | Ben Jelf | 0 | DNS | |||
20 | 11 | Sami Selio | 0 | DNS |
GRAND PRIX OF ZHENGZHOU, CHINA 2025 - FREE PRACTICE 2
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | GAP |
---|---|---|---|---|---|---|---|
1 | 17 | Rusty Wyatt | 23 | 00:45.366 | |||
2 | 4 | Shaun Torrente | 20 | 00:45.585 | + 0.00"218 | ||
3 | 18 | Stefan Arand | 28 | 00:45.590 | + 0.00"223 | ||
4 | 6 | Erik Stark | 32 | 00:45.636 | + 0.00"270 | ||
5 | 1 | Jonas Andersson | 14 | 00:45.843 | + 0.00"476 | ||
6 | 7 | Peter Morin | 8 | 00:46.972 | + 0.01"606 | ||
7 | 9 | Ben Jelf | 17 | 00:47.093 | + 0.01"726 | ||
8 | 77 | Bartek Marszalek | 23 | 00:47.213 | + 0.01"846 | ||
9 | 2 | Grant Trask | 6 | 00:47.369 | + 0.02"002 | ||
10 | 11 | Sami Selio | 6 | 00:47.693 | + 0.02"326 | ||
11 | 50 | Marit Stromoy | 19 | 00:47.895 | + 0.02"528 | ||
12 | 5 | Mansoor Al Mansoori | 19 | 00:48.675 | + 0.03"308 | ||
13 | 73 | Cédric Deguisne | 23 | 00:49.034 | + 0.03"668 | ||
14 | 12 | Ferdinand Zandbergen | 9 | 00:49.231 | + 0.03"864 | ||
15 | 74 | Alexandre Bourgeot | 24 | 00:49.493 | + 0.04"126 | ||
16 | 3 | Alec Weckstrom | 2 | 00:50.016 | + 0.04"649 | ||
17 | 97 | Alberto Comparato | 19 | 00:50.243 | + 0.04"876 | ||
18 | 10 | Duarte Benavente | 8 | 00:50.429 | + 0.05"062 | ||
19 | 22 | Kyle Maskall | 10 | 00:51.533 | + 0.06"166 | ||
20 | 98 | Damon Cohen | 0 | DNS |
GRAND PRIX OF ZHENGZHOU, CHINA 2025 - FREE PRACTICE 1
POS | NAT | LICENSE | BOAT | DRIVER | LAPS | BEST LAP | GAP |
---|---|---|---|---|---|---|---|
1 | 1 | Jonas Andersson | 18 | 00:45.527 | |||
2 | 6 | Erik Stark | 35 | 00:45.999 | + 0.00"471 | ||
3 | 2 | Grant Trask | 19 | 00:46.425 | + 0.00"898 | ||
4 | 17 | Rusty Wyatt | 12 | 00:46.590 | + 0.01"063 | ||
5 | 7 | Peter Morin | 19 | 00:46.649 | + 0.01"122 | ||
6 | 18 | Stefan Arand | 8 | 00:46.734 | + 0.01"207 | ||
7 | 11 | Sami Selio | 10 | 00:47.054 | + 0.01"526 | ||
8 | 4 | Shaun Torrente | 10 | 00:47.790 | + 0.02"263 | ||
9 | 98 | Damon Cohen | 9 | 00:47.977 | + 0.02"450 | ||
10 | 9 | Ben Jelf | 22 | 00:48.024 | + 0.02"497 | ||
11 | 5 | Mansoor Al Mansoori | 24 | 00:48.090 | + 0.02"563 | ||
12 | 50 | Marit Stromoy | 12 | 00:48.190 | + 0.02"663 | ||
13 | 12 | Ferdinand Zandbergen | 14 | 00:48.292 | + 0.02"765 | ||
14 | 3 | Alec Weckstrom | 17 | 00:48.486 | + 0.02"958 | ||
15 | 22 | Kyle Maskall | 9 | 00:48.650 | + 0.03"123 | ||
16 | 74 | Alexandre Bourgeot | 22 | 00:49.305 | + 0.03"777 | ||
17 | 97 | Alberto Comparato | 9 | 00:50.731 | + 0.05"204 | ||
18 | 10 | Duarte Benavente | 8 | 00:51.001 | + 0.05"474 | ||
19 | 77 | Bartek Marszalek | 8 | 00:51.923 | + 0.06"396 | ||
20 | 73 | Cédric Deguisne | 0 | DNS |
GRAND PRIX OF ZHENGZHOU, CHINA 2025 - ENTRY LIST
POS | NAT | LICENSE | BOAT | DRIVER | TEAM | HULL/ENGINE |
---|---|---|---|---|---|---|
1 | 1 | Jonas Andersson | Team Sweden | DAC/Mercury | ||
2 | 2 | Grant Trask | Team Sweden | DAC/Mercury | ||
3 | 3 | Alec Weckstrom | Victory Team | DAC/Mercury | ||
4 | 4 | Shaun Torrente | Victory Team | DAC/Mercury | ||
5 | 5 | Mansoor Al Mansoori | Team Abu Dhabi | DAC/Mercury | ||
6 | 6 | Erik Stark | Team Abu Dhabi | DAC/Mercury | ||
7 | 7 | Peter Morin | China CTIC Team | Moore/Mercury | ||
8 | 9 | Ben Jelf | F1 Atlantic Team | DAC/Mercury | ||
9 | 10 | Duarte Benavente | F1 Atlantic Team | Moore/Mercury | ||
10 | 11 | Sami Selio | Red Devil - SMC F1 Team | SHJ/Mercury | ||
11 | 12 | Ferdinand Zandbergen | Red Devil - SMC F1 Team | SHJ/Mercury | ||
12 | 17 | Rusty Wyatt | Sharjah Team | DAC/Mercury | ||
13 | 18 | Stefan Arand | Sharjah Team | SHJ/Mercury | ||
14 | 22 | Kyle Maskall | China CTIC Team | Moore/Mercury | ||
15 | 50 | Marit Stromoy | Stromoy Racing | DAC/Mercury V8APX | ||
16 | 73 | Cédric Deguisne | Maverick Racing | Moore/Mercury | ||
17 | 74 | Alexandre Bourgeot | Maverick Racing | Moore/Mercury | ||
18 | 77 | Bartek Marszalek | Stromoy Racing | DAC/Mercury | ||
19 | 97 | Alberto Comparato | Comparato F1 | DAC/Mercury | ||
20 | 98 | Damon Cohen | Comparato F1 | Baba/Mercury |