1 | Alec Weckstrom | ||
2 | Shaun Torrente | + 0.03"910 | |
3 | Rusty Wyatt | + 0.06"050 |
1 | Erik Stark | ||
2 | Stefan Arand | + 0.00"902 | |
3 | Marit Stromoy | + 0.01"203 |
1 | Alec Weckstrom | ||
2 | Rusty Wyatt | + 0.02"430 | |
3 | Peter Morin | + 0.04"695 |
1 | Jonas Andersson | ||
2 | Shaun Torrente | + 0.12"974 | |
3 | Grant Trask | + 0.27"862 |
1 | Jonas Andersson | ||
2 | Alec Weckstrom | + 0.00"148 | |
3 | Stefan Arand | + 0.00"450 |
1 | Jonas Andersson | ||
2 | Rusty Wyatt | + 0.00"073 | |
3 | Stefan Arand | + 0.00"119 |
1 | Stefan Arand | ||
2 | Jonas Andersson | + 0.00"374 | |
3 | Peter Morin | + 0.00"532 |
1 | Rusty Wyatt | ||
2 | Alec Weckstrom | + 0.00"094 | |
3 | Shaun Torrente | + 0.00"250 |
1 | Rusty Wyatt | ||
2 | Shaun Torrente | + 0.00"218 | |
3 | Stefan Arand | + 0.00"223 |
1 | Jonas Andersson | ||
2 | Erik Stark | + 0.00"471 | |
3 | Grant Trask | + 0.00"898 |
The UIM F1H2O World Championship is the world’s foremost international series of single-seater inshore circuit powerboat racing.
Highly competitive, intensely challenging, risky and entertaining, inshore circuit powerboat racing is the ultimate adrenalin rush and regarded as one of the most spectacular and exciting sports in the world.