H2O Racing
Union Internationale Motonautique
ROAD TO SHARJAH - GRAND PRIX OF SHARJAH
SHARJAH, U.A.E. - December 8/10, 2023
ROAD TO SHARJAH - GRAND PRIX OF SHARJAH 2023 - RACE
POS NAT LICENSE BOAT DRIVER LAPS GAP POINTS
1 14 Jonas Andersson 32 20
2 4 Erik Stark 32 + 2.452 15
3 2 Thani Al Qamzi 32 + 5.287 12
4 7 Peter Morin 32 + 5.857 9
5 15 Kalle Viippo 32 + 10.140 7
6 50 Marit Stromoy 32 + 13.807 5
7 98 Brock Cohen 32 + 15.540 4
8 9 Ben Jelf 32 + 31.380 3
9 77 Bartek Marszalek 31 + 1Lap 2
10 5 Rashed Al Qemzi 30 + 2Laps 1
11 73 Cédric Deguisne 30 + 2Laps 0
12 74 Alexandre Bourgeot 30 + 2Laps 0
13 10 Duarte Benavente 30 + 2Laps 0
14 8 Brent Dillard 24 DNF 0
15 97 Alberto Comparato 21 DNF 0
16 11 Sami Selio 18 DNF 0
17 66 Grant Trask 13 DNF 0
18 12 Ferdinand Zandbergen 11 DNF 0
ROAD TO SHARJAH - GRAND PRIX OF SHARJAH 2023 - FAST LAP
POS NAT LICENSE BOAT DRIVER BEST LAP
1 14 Jonas Andersson 00:49:140
2 4 Erik Stark 00:49.306
3 7 Peter Morin 00:49.628
4 9 Ben Jelf 00:50.983
5 2 Thani Al Qamzi 00:51.091
6 50 Marit Stromoy 00:51.142
ROAD TO SHARJAH - GRAND PRIX OF SHARJAH 2023 - STARTING GRID
POS NAT LICENSE BOAT DRIVER TEAM
1 14 Jonas Andersson Team Sweden
2 15 Kalle Viippo Team Sweden
3 12 Ferdinand Zandbergen Sharjah Team
4 66 Grant Trask Mad Croc Gillman Racing
5 4 Erik Stark Victory
6 77 Bartek Marszalek Stromoy Racing F1H2O Team
7 2 Thani Al Qamzi Abu Dhabi Team
8 7 Peter Morin China CTIC Team
9 98 Brock Cohen Comparato F1
10 11 Sami Selio Sharjah Team
11 50 Marit Stromoy Stromoy Racing F1H2O Team
12 9 Ben Jelf F1 Atlantic Team
13 5 Rashed Al Qemzi Abu Dhabi Team
14 10 Duarte Benavente F1 Atlantic Team
15 97 Alberto Comparato Comparato F1
16 73 Cédric Deguisne Maverick Racing
17 74 Alexandre Bourgeot Maverick Racing
18 8 Brent Dillard China CTIC Team
ROAD TO SHARJAH - GRAND PRIX OF SHARJAH 2023 - SPRINT RACE GROUP A
POS NAT LICENSE BOAT DRIVER LAPS BEST LAP ON LAP GAP SPEED
1 14 Jonas Andersson 15 00:49.365
2 66 Grant Trask 15 00:50.439 + 1.177
3 77 Bartek Marszalek 15 00:50.205 + 1.943
4 2 Thani Al Qamzi 15 00:50.468 + 2.707
5 9 Ben Jelf 15 00:50.791 + 3.557
6 98 Brock Cohen 15 00:51.218 + 4.432
7 74 Alexandre Bourgeot 14 00:54.774 DNF
8 8 Brent Dillard 10 00:50.438 DNF
9 11 Sami Selio 2 00:55.328 DNF
10 73 Cédric Deguisne 1 00:57.771 DNF
11 12 Ferdinand Zandbergen 0 DNS DNS
ROAD TO SHARJAH - GRAND PRIX OF SHARJAH 2023 - SPRINT RACE GROUP B
POS NAT LICENSE BOAT DRIVER LAPS BEST LAP ON LAP GAP SPEED
1 4 Erik Stark 15 00:50.512
2 7 Peter Morin 15 00:50.410 + 1.877
3 5 Rashed Al Qemzi 15 00:51.623 + 15.166
4 10 Duarte Benavente 15 00:52.838 + 22.140
5 50 Marit Stromoy 15 00:53.070 + 23.864
6 97 Alberto Comparato 15 00:52.454 + 24.826
7 1 Shaun Torrente DNF
8 55 Filip Roms DNF
9 15 Kalle Viippo DNS
10 3 Ahmad Al Fahim DSQ
ROAD TO SHARJAH - GRAND PRIX OF SHARJAH 2023 - BRM FINAL QUALIFYING SESSION
POS NAT LICENSE BOAT DRIVER Q1 Q2 Q3
1 14 Jonas Andersson 00:48.202 00:46.771 00:45.727
2 1 Shaun Torrente 00:48.346 00:47.566 00:45.834
3 15 Kalle Viippo 00:49.772 00:47.648 00:46.603
4 12 Ferdinand Zandbergen 00:48.606 00:47.327 00:46.704
5 66 Grant Trask 00:49.417 00:47.497 00:46.823
6 3 Ahmad Al Fahim 00:49.635 00:47.498 00:48.728
7 4 Erik Stark 00:49.088 00:47.655
8 77 Bartek Marszalek 00:49.808 00:47.676
9 2 Thani Al Qamzi 00:49.718 00:47.767
10 7 Peter Morin 00:48.444 00:48.097
11 97 Alberto Comparato 00:49.643 00:48.269
12 98 Brock Cohen 00:49.200 00:49.650
13 11 Sami Selio 00:50.009
14 55 Filip Roms 00:50.468
15 50 Marit Stromoy 00:50.537
16 9 Ben Jelf 00:50.648
17 73 Cédric Deguisne 00:50.799
18 5 Rashed Al Qemzi 00:50.865
19 10 Duarte Benavente 00:51.946
20 74 Alexandre Bourgeot 00:54.061
21 8 Brent Dillard DNS
ROAD TO SHARJAH - GRAND PRIX OF SHARJAH 2023 - BRM QUALIFYING SESSION 3
POS NAT LICENSE BOAT DRIVER LAPS BEST LAP GAP SPEED
1 14 Jonas Andersson 10 00:45.727
2 1 Shaun Torrente 9 00:45.834 + 0.106
3 15 Kalle Viippo 8 00:46.603 + 0.876
4 12 Ferdinand Zandbergen 10 00:46.704 + 0.977
5 66 Grant Trask 11 00:46.823 + 1.095
6 3 Ahmad Al Fahim 2 00:48.728 + 3.000
ROAD TO SHARJAH - GRAND PRIX OF SHARJAH 2023 - SPRINT RACE STARTING GRID GROUP A
POS NAT LICENSE BOAT DRIVER
1 14 Jonas Andersson
2 12 Ferdinand Zandbergen
3 66 Grant Trask
4 77 Bartek Marszalek
5 2 Thani Al Qamzi
6 98 Brock Cohen
7 11 Sami Selio
8 9 Ben Jelf
9 73 Cédric Deguisne
10 74 Alexandre Bourgeot
11 8 Brent Dillard
ROAD TO SHARJAH - GRAND PRIX OF SHARJAH 2023 - SPRINT RACE STARTING GRID GROUP B
POS NAT LICENSE BOAT DRIVER
1 1 Shaun Torrente
2 3 Ahmad Al Fahim
3 4 Erik Stark
4 7 Peter Morin
5 55 Filip Roms
6 50 Marit Stromoy
7 5 Rashed Al Qemzi
8 10 Duarte Benavente
9 97 Alberto Comparato
10 15 Kalle Viippo
ROAD TO SHARJAH - GRAND PRIX OF SHARJAH 2023 - BRM QUALIFYING SESSION 2
POS NAT LICENSE BOAT DRIVER LAPS BEST LAP GAP SPEED
1 14 Jonas Andersson 9 00:46.771
2 12 Ferdinand Zandbergen 17 00:47.327 + 0.556
3 66 Grant Trask 17 00:47.497 + 0.726
4 3 Ahmad Al Fahim 16 00:47.498 + 0.726
5 1 Shaun Torrente 17 00:47.566 + 0.794
6 15 Kalle Viippo 16 00:47.648 + 0.876
7 4 Erik Stark 19 00:47.655 + 0.884
8 77 Bartek Marszalek 15 00:47.676 + 0.905
9 2 Thani Al Qamzi 17 00:47.767 + 0.995
10 7 Peter Morin 11 00:48.097 + 1.325
11 97 Alberto Comparato 6 00:48.269 + 1.498
12 98 Brock Cohen 9 00:49.650 + 2.879
ROAD TO SHARJAH - GRAND PRIX OF SHARJAH 2023 - BRM QUALIFYING SESSION 1
POS NAT LICENSE BOAT DRIVER LAPS BEST LAP GAP SPEED
1 14 Jonas Andersson 8 00:48.202
2 1 Shaun Torrente 5 00:48.346 + 0.143
3 7 Peter Morin 9 00:48.444 + 0.241
4 12 Ferdinand Zandbergen 5 00:48.606 + 0.403
5 4 Erik Stark 14 00:49.088 + 0.885
6 98 Brock Cohen 20 00:49.200 + 0.997
7 66 Grant Trask 15 00:49.417 + 1.214
8 3 Ahmad Al Fahim 18 00:49.635 + 1.432
9 97 Alberto Comparato 18 00:49.643 + 1.441
10 2 Thani Al Qamzi 16 00:49.718 + 1.515
11 15 Kalle Viippo 17 00:49.772 + 1.569
12 77 Bartek Marszalek 18 00:49.808 + 1.606
13 11 Sami Selio 20 00:50.009 + 1.807
14 55 Filip Roms 21 00:50.468 + 2.266
15 50 Marit Stromoy 18 00:50.537 + 2.334
16 9 Ben Jelf 21 00:50.648 + 2.445
17 73 Cédric Deguisne 11 00:50.799 + 2.597
18 5 Rashed Al Qemzi 16 00:50.865 + 2.662
19 10 Duarte Benavente 10 00:51.946 + 3.743
20 74 Alexandre Bourgeot 20 00:54.061 + 5.859
21 8 Brent Dillard DNS
ROAD TO SHARJAH - GRAND PRIX OF SHARJAH 2023 - SECOND FREE PRACTICE
POS NAT LICENSE BOAT DRIVER LAPS BEST LAP GAP SPEED
1 97 Alberto Comparato 22 00:46.606
2 66 Grant Trask 5 00:47.198 + 0.591
3 7 Peter Morin 14 00:47.619 + 1.013
4 4 Erik Stark 5 00:47.693 + 1.087
5 8 Brent Dillard 19 00:47.762 + 1.156
6 50 Marit Stromoy 21 00:48.009 + 1.402
7 14 Jonas Andersson 1 00:48.127 + 1.521
8 2 Thani Al Qamzi 5 00:48.608 + 2.002
9 12 Ferdinand Zandbergen 5 00:48.712 + 2.106
10 5 Rashed Al Qemzi 9 00:49.200 + 2.594
11 9 Ben Jelf 7 00:49.561 + 2.955
12 11 Sami Selio 6 00:49.575 + 2.969
13 98 Brock Cohen 8 00:49.627 + 3.021
14 77 Bartek Marszalek 3 00:50.033 + 3.427
15 73 Cédric Deguisne 15 00:51.735 + 5.129
16 74 Alexandre Bourgeot 12 00:51.999 + 5.393
17 10 Duarte Benavente 1 00:52.112 + 5.506
18 1 Shaun Torrente 0 0 DNS
19 3 Ahmad Al Fahim 0 0 DNS
20 15 Kalle Viippo 0 0 DNS
21 55 Filip Roms 0 0 DNS
ROAD TO SHARJAH - GRAND PRIX OF SHARJAH 2023 - FIRST FREE PRACTICE
POS NAT LICENSE BOAT DRIVER LAPS BEST LAP GAP SPEED
1 14 Jonas Andersson 25 00:46.475
2 1 Shaun Torrente 5 00:46.514 + 0.039
3 4 Erik Stark 18 00:46.552 + 0.076
4 7 Peter Morin 20 00:46.733 + 0.257
5 5 Rashed Al Qemzi 17 00:47.419 + 0.944
6 12 Ferdinand Zandbergen 8 00:47.819 + 1.344
7 66 Grant Trask 20 00:47.926 + 1.451
8 15 Kalle Viippo 3 00:48.216 + 1.741
9 9 Ben Jelf 13 00:48.434 + 1.958
10 50 Marit Stromoy 11 00:48.485 + 2.010
11 98 Brock Cohen 13 00:49.014 + 2.538
12 3 Ahmad Al Fahim 4 00:49.042 + 2.566
13 73 Cédric Deguisne 4 00:50.939 + 4.463
14 10 Duarte Benavente 4 00:51.328 + 4.463
15 55 Filip Roms 4 01:19.021 + 32.546
16 2 Thani Al Qamzi DNS
17 8 Brent Dillard DNS
18 11 Sami Selio DNS
19 74 Alexandre Bourgeot DNS
20 77 Bartek Marszalek DNS
21 97 Alberto Comparato DNS
ROAD TO SHARJAH - GRAND PRIX OF SHARJAH 2023 - EXTRA FREE PRACTICE
POS NAT LICENSE BOAT DRIVER LAPS BEST LAP ON LAP GAP SPEED
1 97 Alberto Comparato 18 00:46.774
2 1 Shaun Torrente 14 00:47.152 + 0.378
3 14 Jonas Andersson 6 00:47.385 + 0.611
4 7 Peter Morin 12 00:47.549 + 0.775
5 11 Sami Selio 16 00:47.703 + 0.928
6 12 Ferdinand Zandbergen 7 00:47.836 + 1.062
7 5 Rashed Al Qemzi 12 00:48.002 + 1.227
8 66 Grant Trask 4 00:48.450 + 1.676
9 15 Kalle Viippo 17 00:48.757 + 1.983
10 8 Brent Dillard 19 00:48.878 + 2.103
11 2 Thani Al Qamzi 8 00:49.034 + 2.260
12 50 Marit Stromoy 24 00:49.355 + 2.581
13 3 Ahmad Al Fahim 10 00:49.481 + 2.707
14 73 Cédric Deguisne 18 00:50.088 + 3.314
15 9 Ben Jelf 24 00:50.291 + 3.517
16 55 Filip Roms 5 00:52.422 + 5.648
17 10 Duarte Benavente 7 00:52.484 + 6.710
18 74 Alexandre Bourgeot 3 00:57.541 + 10.767
19 4 Erik Stark DNS
20 98 Brock Cohen DNS
21 77 Bartek Marszalek DNS
ROAD TO SHARJAH - GRAND PRIX OF SHARJAH 2023 - ENTRY LIST
POS NAT LICENSE BOAT DRIVER TEAM HULL/ENGINE
1 1 Shaun Torrente Abu Dhabi Team DAC/Mercury 2,5l
2 2 Thani Al Qamzi Abu Dhabi Team DAC/Mercury 2,5l
3 3 Ahmad Al Fahim Victory DAC/Mercury
4 4 Erik Stark Victory DAC/Mercury
5 5 Rashed Al Qemzi Abu Dhabi Team DAC/Mercury
6 7 Peter Morin China CTIC Team Moore/Mercury 2,5l
7 8 Brent Dillard China CTIC Team Moore/Mercury 2,5l
8 9 Ben Jelf F1 Atlantic Team Dragon/Mercury
9 10 Duarte Benavente F1 Atlantic Team Moore Formula/Mercury
10 11 Sami Selio Sharjah Team BABA/Mercury 2,5l
11 12 Ferdinand Zandbergen Sharjah Team Baba/Mercury 60
12 14 Jonas Andersson Team Sweden DAC/Mercury
13 15 Kalle Viippo Team Sweden DAC/Mercury
14 50 Marit Stromoy Stromoy Racing F1H2O Team BABA F1/Mercury 2,5F1
15 55 Filip Roms Mad Croc Gillman Racing DAC/Mercury 2,5l
16 66 Grant Trask Mad Croc Gillman Racing DAC/Mercury
17 73 Cédric Deguisne Maverick Racing Moore/Mercury 2,5l
18 74 Alexandre Bourgeot Maverick Racing Moore/Mercury 2,5 EFI
19 77 Bartek Marszalek Stromoy Racing F1H2O Team DAC/Mercury 2,5 l
20 97 Alberto Comparato Comparato F1 DAC/Mercury
21 98 Brock Cohen Comparato F1 DAC/Mercury 60